EU standard socket iplagi smart nge USB
IParameter yeMveliso
Ifoto | Inkcazo | EU/Franceamandla ityhubhu socketnge-USB |
Izinto eziphathekayo | I-PC ebuyisela umlilo | |
Ulinganiso lweVoltage | 220-250V | |
Ikalwe ngoku | 16A | |
Ubude bekhebula | Ubhedu olusulungekileyo lwe-1.4M olucacileyo | |
Ubunzima beyunithi | 450g | |
Ubungakanani bemveliso | 75*75*95MM | |
Ibhokisi yombala | 76*76*234MM | |
Ubungakanani bebhokisi | 400*400*250MM | |
Iivenkile | Iivenkile ezi-4 ze-EU ezine-2USB A kunye ne-1TYPE C | |
Ukupakisha | Ibhokisi yombala, 25pcs/CTN | |
Iwaranti | Iminyaka emi-2 | |
Isiqinisekiso | GS CE ROHS | |
Imveliso ye-USB | 5V 3.1A | |
Ulwazi oluninzi lwemvelisoIhlabathi beliya kuba yindawo engcono, esebenzayo ngakumbi, ukuba izixhobo esizisebenzisayo zineeplagi ezidityanisiweyo.Ngelishwa, uninzi lwezixhobo zethu zetekhnoloji ziza neeadaptha ezinkulu ezigquma iisokethi ezikufuphi, zichitha indawo yokuphuma yonke, kodwa iPowerCube eyilwe ngokukodwa iyakuthintela ukuvaleka, ukugcina izinto zilula kwaye zisebenza kakuhle. |